Market Segmentation
 
Full Service Hotel
ROOM ANALYSIS BY MARKET SEGMENT
FOR THE MONTH ENDING AUGUST 31, 2002
                         
                         
CURRENT MONTH   YEAR TO DATE
                       
LAST YEAR % BUDGET % ACTUAL %   ACTUAL % BUDGET % LAST YEAR %
            STATISTICS            
                         
2,697   2,697   2,697   Available Rooms 21,141   21,141   21,228  
1,532   2,159   1,488   Occupied Rooms 11,030   14,191   12,141  
56.80%   80.05%   55.17%   Occupancy % 52.17%   67.13%   57.19%  
$87.67   $81.92   $90.69   Average Daily Rate $84.16   $83.33   $85.49  
$49.80   $65.58   $50.04   REVPAR $43.91   $55.94   $48.89  
                         
            OCCUPIED ROOMS            
                         
663 43.30% 842 39.00% 525 35.27% Corporate Room Occupied 5,526 50.10% 6,722 47.37% 5,488 45.20%
264 17.25% 383 17.74% 327 21.99% Government Room Occupied 2,156 19.55% 2,899 20.43% 1,962 16.16%
207 13.50% 322 14.91% 375 25.20% Group Room Occupied 1,384 12.55% 1,488 10.49% 1,233 10.16%
254 16.55% 385 17.83% 132 8.87% Discount Room Occupied 1,115 10.11% 1,385 9.76% 1,488 12.26%
46 3.00% 56 2.59% 0 0.00% Tour & Travel Room Occupied 165 1.50% 325 2.29% 129 1.06%
98 6.40% 171 7.92% 129 8.67% SMERF Room Occupied 683 6.19% 1,372 9.67% 1,841 15.16%
1,532 100.00% 2,159 100.00% 1,488 100.02% TOTAL ROOMS OCCUPIED 11,030 100.00% 14,191 100.00% 12,141 100.00%
                         
            ROOM REVENUE            
                         
55,738 41.50% 77,209 43.65% 48,582 36.00% Corporate Room Revenue 458,770 49.42% 620,202 52.45% 461,879 44.50%
21,932 16.33% 29,625 16.75% 29,689 22.00% Government Room Revenue 169,138 18.22% 228,530 19.32% 162,540 15.66%
19,810 14.75% 26,530 15.00% 32,388 24.00% Group Room Revenue 114,925 12.38% 119,999 10.15% 102,236 9.85%
24,175 18.00% 28,688 16.22% 12,145 9.00% Discount Room Revenue 90,696 9.77% 103,211 8.73% 121,230 11.68%
3,761 2.80% 4,068 2.30% 0 0.00% Tour & Travel Room Revenue 16,710 1.80% 23,113 1.95% 103,274 9.95%
8,891 6.62% 10,746 6.08% 12,145 9.00% SMERF Room Revenue 78,071 8.41% 87,511 7.40% 86,771 8.36%
134,308 100.00% 176,865 100.00% 134,949 100.00% NET REVENUE 928,309 100.00% 1,182,566 100.00% 1,037,930 100.00%
                         
            AVERAGE DAILY RATE            
                         
$84.02   $91.70   $92.54   Corporate Room Average Daily Rate $83.02   $92.26   $84.16  
$82.99   $77.35   $90.69   Government Room Average Daily Rate $78.44   $78.83   $82.84  
$95.79   $82.39   $86.37   Group Room Average Daily Rate $83.02   $80.64   $82.92  
$95.35   $74.51   $92.01   Discount Room Average Daily Rate $81.34   $74.52   $81.47  
$81.82   $72.64   $0.00   Tour & Travel Room Average Daily Rate $100.99   $71.12   $800.57  
$90.72   $62.84   $94.15   SMERF Room Average Daily Rate $114.31   $63.78   $47.13  
$87.67   $81.92   $90.67   TOTAL AVERAGE RATE $84.16   $83.33   $85.49